Mineros de Zacatecas
43
:
33
Correcaminos UAT Victoria
Live
16'
2nd quarter
Scoreboard
| 1 | T | |
|---|---|---|
| Mineros de Zacatecas | 31 | 43 |
| Correcaminos UAT Victoria | 17 | 33 |
Timeline
- 22:41 16' Mineros de Zacatecas 43 - 33
- 22:41 16' Correcaminos UAT Victoria 41 - 33
- 22:41 16' Mineros de Zacatecas 41 - 31
- 22:38 15' Score update 39 - 31
- 22:35 14' Correcaminos UAT Victoria 38 - 29
- 22:35 13' Mineros de Zacatecas 38 - 26
- 22:35 13' Correcaminos UAT Victoria 35 - 26
- 22:33 12' Score update 35 - 24
- 22:31 11' Mineros de Zacatecas 33 - 21
- 22:31 11' Mineros de Zacatecas 32 - 21
- 22:30 11' Correcaminos UAT Victoria 31 - 21
- 22:29 10' Correcaminos UAT Victoria 31 - 19
- 22:25 9' Correcaminos UAT Victoria 31 - 17
- 22:25 9' Mineros de Zacatecas 31 - 15
- 22:25 9' Correcaminos UAT Victoria 29 - 15
- 22:25 8' Mineros de Zacatecas 29 - 13
- 22:24 8' Correcaminos UAT Victoria 27 - 13
- 22:23 7' Score update 27 - 11
- 22:20 6' Mineros de Zacatecas 23 - 9
- 22:19 5' Correcaminos UAT Victoria 21 - 9
Mineros de Zacatecas
Correcaminos UAT Victoria