Correcaminos UAT Victoria
43
:
21
Santos Del Potosi
Live
16'
2nd quarter
Scoreboard
| 1 | T | |
|---|---|---|
| Correcaminos UAT Victoria | 22 | 43 |
| Santos Del Potosi | 9 | 21 |
Timeline
- 21:58 16' Santos Del Potosi 43 - 21
- 21:58 16' Correcaminos UAT Victoria 43 - 19
- 21:58 15' Santos Del Potosi 40 - 19
- 21:54 15' Correcaminos UAT Victoria 40 - 17
- 21:54 15' Santos Del Potosi 38 - 17
- 21:53 15' Correcaminos UAT Victoria 38 - 16
- 21:52 14' Correcaminos UAT Victoria 35 - 16
- 21:49 13' Correcaminos UAT Victoria 33 - 16
- 21:49 13' Correcaminos UAT Victoria 31 - 16
- 21:48 12' Correcaminos UAT Victoria 29 - 16
- 21:47 12' Score update 27 - 16
- 21:44 10' Correcaminos UAT Victoria 24 - 12
- 21:44 10' Correcaminos UAT Victoria 23 - 12
- 21:43 10' Santos Del Potosi 22 - 12
- 21:39 9' Correcaminos UAT Victoria 22 - 9
- 21:39 9' Correcaminos UAT Victoria 21 - 9
- 21:38 9' Santos Del Potosi 20 - 9
- 21:37 9' Correcaminos UAT Victoria 20 - 7
- 21:34 7' Santos Del Potosi 19 - 7
- 21:34 7' Correcaminos UAT Victoria 19 - 5
Correcaminos UAT Victoria
Santos Del Potosi