Correcaminos UAT Victoria
43
:
21
Santos Del Potosi
Live
16'
2nd quarter
Scoreboard
| 1 | T | |
|---|---|---|
| Correcaminos UAT Victoria | 22 | 43 |
| Santos Del Potosi | 9 | 21 |
Timeline
- 17:58 16' Santos Del Potosi 43 - 21
- 17:58 16' Correcaminos UAT Victoria 43 - 19
- 17:58 15' Santos Del Potosi 40 - 19
- 17:54 15' Correcaminos UAT Victoria 40 - 17
- 17:54 15' Santos Del Potosi 38 - 17
- 17:53 15' Correcaminos UAT Victoria 38 - 16
- 17:52 14' Correcaminos UAT Victoria 35 - 16
- 17:49 13' Correcaminos UAT Victoria 33 - 16
- 17:49 13' Correcaminos UAT Victoria 31 - 16
- 17:48 12' Correcaminos UAT Victoria 29 - 16
- 17:47 12' Score update 27 - 16
- 17:44 10' Correcaminos UAT Victoria 24 - 12
- 17:44 10' Correcaminos UAT Victoria 23 - 12
- 17:43 10' Santos Del Potosi 22 - 12
- 17:39 9' Correcaminos UAT Victoria 22 - 9
- 17:39 9' Correcaminos UAT Victoria 21 - 9
- 17:38 9' Santos Del Potosi 20 - 9
- 17:37 9' Correcaminos UAT Victoria 20 - 7
- 17:34 7' Santos Del Potosi 19 - 7
- 17:34 7' Correcaminos UAT Victoria 19 - 5
Correcaminos UAT Victoria
Santos Del Potosi